Den Hartog - Ace-Roto Mold Cone Bottom Tanks

Cone Bottom Tanks are selected when a more complete drain out of stored chemical is required in indoor or outdoor installations. Tanks require stands to support the conical bottoms. Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.
View technical drawings by clicking on the part number below.
Tanks
Part Number | Capacity (Gallons) | Weight (lbs.) | Dimensions (In.) | Lid (In.) |
CB0300-42 (Dome) | 300 | 102 | 42 x 67 | 16" |
CB0800-86 (Dome) | 800 | 182 | 86 x 48 | 16" |
CB1000-64 (Dome) | 1000 | 252 | 64 x 98 | 16" |
CB1000-90 (Dome) | 1000 | 212 | 91 x 54 | 16" |
CB1005-64 (Dome) | 1005 | 222 | 64 x 86 | 16" |
CB1200-90 (Dome) | 1200 | 242 | 91 x 62 | 16" |
CB1300-90 (Dome) | 1300 | 262 | 91 x 65 | 16" |
CB1490-64 (Dome) | 1490 | 342 | 64 x 132 | 16" |
CB1500-64 (Dome) | 1500 | 332 | 64 x 122 | 16" |
CB1600-90 (Dome) | 1600 | 286 | 91 x 85 | 16" |
CB1700-86 (Dome) | 1700 | 286 | 86 x 85 | 16" |
CB2000-96 (Dome) | 2000 | 292 | 96 x 96 | 16" |
CB2495-90 (Dome) | 2495 | 487 | 91 x 119 | 16" |
CB2500-90 (Dome) | 2500 | 437 | 91 x 111 | 16" |
CB2600-86 (Dome) | 2600 | 502 | 86 x 146 | 16" |
CB2600-90 (Dome) | 2600 | 502 | 91 x 123 | 16" |
CB3000-90 (Dome) | 3000 | 552 | 91 x 128 | 16" |
CB3000-96 (Dome) | 3000 | 552 | 96 x 125 | 16" |
CB4200-122 (Dome) | 4200 | 1102 | 122 x 113 | 16" |
CB4600-102 (Dome) | 4600 | 1202 | 102 x 155 | 16" |
CB4900-102 (Dome) | 4900 | 1302 | 192 x 159 | 16" |
CB6000-122 (Dome) | 6000 | 1602 | 122 x 150 | 16" |
CB6900-122 (Dome) | 6900 | 1702 | 122 x 168 | 16" |
CB8250-122 (Dome) | 8250 | 2102 | 122 x 195 | 16" |
CB0055-23 (Flat) | 55 | 26 | 23 x 39 | 8" |
CB0100-23 (Flat) | 100 | 36 | 23 x 65 | 8" |
CB0145-36 (Flat | 145 | 52 | 36 x 43 | 8" |
CB0150-36 (Flat) | 150 | 63 | 36 x 51 | 12" |
CB0200-36 (Flat) | 200 | 58 | 36 x 55 | 8" |
CB0200-42 (Flat) | 200 | 77 | 42 x 55 | 12" |
CBFD240-42 (Flat) | 240 | 77 | 42 x 59 | 12" |
CB0250-36 (Flat) | 250 | 76 | 36 x 67 | 8" |
CB0325-36 (Flat) | 325 | 92 | 36 x 84 | 8" |
CB0345-52 (Flat) | 345 | 102 | 52 x 58 | 12" |
CB0350-42 (Flat) | 350 | 120 | 42 x 81 | 12" |
CB0500-52 (Flat) | 500 | 132 | 52 x 81 | 12" |
CB0850-90 (Flat) | 850 | 212 | 91 x 56 | 16" |
CB1150-90 (Flat) | 1150 | 242 | 91 x 67 | 16" |
CB1550-90 (Flat) | 1550 | 286 | 91 x 88 | 16" |
CB2450-90 (Flat) | 2450 | 437 | 91 x 114 | 16" |
CB2550-90 (Flat) | 2550 | 502 | 91 x 126 | 16" |
VT5150-102 (Flat) | 5150 | 1352 | 102 x 161 | 16" |
VT6250-102 (Flat) | 6250 | 1552 | 102 x 194 | 16" |
Cone Bottom Stands
CB023-15ST
- Technical Drawing
- Capacity: 55 or 100 gal.
- Weight: 37 lb.
- Dimensions: 20 x 20 x 24 in.
CB036-15ST
- Technical Drawing
- Capacity: 145, 200, 250 or 325 gal
- Weight: 84 lbs.
- Dimensions: 31 x 31 x 26 in.
CB036-45ST
- Technical Drawing
- Capacity: 150 gal.
- Weight: 63 lbs.
- Dimensions: 64 x 61 in.
CB042-45ST
- Technical Drawing
- Capacity: 200, 300, 350 gal.
- Weight: 82 lbs.
- Dimensions: 41 x 34 in.
CBFD042-45ST
- Technical Drawing
- Capacity: 240 gal.
- Weight: 82 lbs.
- Dimensions: 42 x 34 in.
CB052-45ST
- Technical Drawing
- Capacity: 345 or 500 gal.
- Weight: 174 lbs.
- Dimensions: 55 x 41 in.
CB064-15ST
- Technical Drawing
- Capacity: 1005 or 1500 gal.
- Weight: 320 lbs.
- Dimensions: 64 x 25 in.
CB064-45ST
- Technical Drawing
- Capacity: 2600 gal.
- Weight: 320 lbs.
- Dimensions: 86 x 49 in.
CB086-15ST
- Technical Drawing
- Capacity: 800 or 1700 gal.
- Weight: 360 lbs.
- Dimensions: 86 x 23 in.
CB086-45ST
- Technical Drawing
- Capacity: 2600 gal.
- Weight: 580 lbs.
- Dimensions: 86 x 49 in.
CB090-15ST
- Technical Drawing
- Capacity: 850, 1000, 1150, 1200, 1300, 2450, 2500, 2975, 3000 gal.
- Weight: 380 lbs.
- Dimensions: 90 x 24 in.
CB090-30ST
- Technical Drawing
- Capacity: 1550, 1600, 2495, 2550 or 2600 gal.
- Weight: 640 lbs.
- Dimensions: 90 x 40 in.
CB096-30ST
- Technical Drawing
- Capacity: 1500, 2000 or 3000 gal.
- Weight: 553 lbs.
- Dimensions: 96 x 38 in.
CB102-15ST
- Technical Drawing
- Capacity: 4600 or 4900 gal.
- Weight: 640 lbs.
- Dimensions: 102 x 25 in.
CB122-15ST
- Technical Drawing
- Capacity: 4200, 6000, 6900 or 8250 gal.
- Weight: 1020 lbs.
- Dimensions: 122 x 27 in.