Norwesco Cone Bottom Tanks

Norwesco offers a full range of cone bottom tanks designed for a variety of applications. The conical bottoms enable quick and complete drainage. As with all Norwesco tanks, the cone bottom tanks are molded of rugged, high density polyethylene and are both impact and chemical resistant.
Return to Cone Bottom Tanks page.
Cone Bottom Tanks
Premium Weight Part Number | Heavy Weight Part Number | Gallons | Diameter | Height | Slope | Fill Opening | Outlet/ Drain Spec |
N/A | 175* | 43" | 49"/9"† | 30° | 16" | 2" | |
N/A | 300* | 49" | 61"/9"† | 30° | 16" | 2" | |
N/A | 310* | 43" | 72"/9"† | 30° | 8" | 2" | |
N/A | 500* | 49" | 87"/9"† | 30° | 16" | 2" | |
N/A | 750 | 72" | 56" | 20° | 16" | 2" | |
N/A | 750* | 73" | 67"/11"† | 20° | 16" | 2" | |
N/A | 1050 | 72" | 75" | 20° | 16" | 2" | |
N/A | 1050* | 73" | 86"/11"† | 20° | 16" | 2" | |
1600 | 88" | 84" | 30° | 16" | 2" | ||
1600* | 89" | 96"/11"† | 30° | 16" | 2" | ||
2500 | 95" | 105" | 30° | 16" | 2" | ||
2500* | 96" | 116"/10"† | 30° | 16" | 2" | ||
3000 | 95" | 123" | 30° | 16" | 2" | ||
3000* | 96" | 134"/10"† | 30° | 16" | 2" | ||
3000** | 91" | 120" | 15° | 16" | 3" | ||
5500 | 118" | 148" | 30° | 16" | 3"/2" | ||
6000 | 102" | 195" | 15° | 16" | 3"/2" | ||
7500 | 141" | 149" | 30° | 16" | 3"/2" |
* Polyethylene stand
** A stand is not available for this tank
† Distance from bottom of cone to ground**
Cone Bottom Tank Stands

Polyethylene
Maintenance free, lightweight Norwesco polyethylene stands offer unequaled corrosion resistance.
Gallons | A | B | C | D |
175 | N/A | 31 1/2" | 8" | 43" |
300 | N/A | 32" | 8" | 49" |
310 | N/A | 31 1/2" | 8" | 43" |
500 | N/A | 32" | 8" | 49" |
750 | N/A | 34" | 10" | 73" |
1050 | N/A | 34" | 10" | 73" |
1600 | N/A | 46" | 10" | 89" |
2500/3000(30°) | N/A | 47" | 10" | 96" |
Heavy Duty Steel

Norwesco heavy duty stands are manufactured from structural steel and offer a full dish for uniform support.
Part Number | Gallons | A | B | C | D | E | F |
2500/3000(30°) | N/A | 36" | 11" | 96" | 48" | 11" | |
5500 | N/A | 45" | 11" | 119" | 59 1/2" | 12 1/2" | |
6000 | N/A | 25" | 13" | 102" | 51" | 12 1/8" | |
7500 | N/A | 49" | 11" | 140" | 70" | 10 3/4" |